BRADSHAW, SAWYER
#159Q #359 #59D2025 season · HUS · 30 career starts, Jun 2023 to Aug 2026
2025 by class 4 classes
| Measure | TRAILRIDER Morning | JR MINI 1 Jr Mini | MINI 9-11 Mini | MINI 9-11K Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 2 | 7 | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 | 0 · 0 | 0 · 0 |
| Best · worst finish | 23 · 45 | 3 · 9 | 8 · 8 | 10 · 10 |
| Average finish | 34.0 | 5.4 | 8.0 | 10.0 |
| Average overall what the rating uses | 213.0 | 14.9 | 58.5 | 57.0 |
| Charge | +15.5 | -7.7 | +5.0 | +4.0 |
| Fastest lap | 42:57 | 3:10 | 31:40 | 24:23 |
| Laps | 4 | 62 | 5 | 3 |
| Hours · miles | 3.2 · 41 | 5.8 · 74 | 3 · 32 | 1.5 · 18 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JR MINI 1 · 5 of 9 in class · 9 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 8 | 7:35 |
| 2 | 5 | 7 | 6:06 |
| 3 | 5 | 7 | 6:00 fastest |
| 4 | 5 | 7 | 6:19 |
| 5 | 5 | 7 | 6:08 |
| 6 | 5 | 8 | 6:20 |
| 7 | 5 | 9 | 7:00 |
| 8 | 5 | 9 | 6:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:00 a lap, with the race ending at 46:38, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:30 sooner. That places them 2nd in class rather than 5th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 26.4% off their quickest.