POFF, PEYTON
#29A #29F #29Y2024 season · YAM · 57 career starts, Apr 2021 to Sep 2025
2024 by class 4 classes
| Measure | SPORTSMAN Main | 4STK C Morning | TRAILRIDER Morning | SM 14-15 Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 1 | 3 | 1 | 7 |
| Wins · podiums | 1 · 1 | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 1 · 1 | 5 · 9 | 6 · 6 | 5 · 9 |
| Average finish | 1.0 | 7.3 | 6.0 | 7.4 |
| Average overall what the rating uses | 99.0 | 100.7 | 110.0 | 12.7 |
| Charge | +8.0 | -47.7 | +44.0 | -1.4 |
| Fastest lap | 49:40 | 23:16 | 31:47 | 15:35 |
| Laps | 2 | 9 | 3 | 25 |
| Hours · miles | 1.8 · 16 | 4.9 · 78 | 1.7 · 24 | 8.6 · 143 |
One race
Lake Sugar Tree - Mini
12 October 2024 · SM 14-15 · 5 of 12 in class · 12 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 8 | 24:49 fastest |
| 2 | 5 | 12 | 26:08 |
| 3 | 5 | 12 | 25:48 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:49 a lap, with the race ending at 1:07:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:18 sooner. That places them 4th in class rather than 5th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.3% off their quickest.