DAVIS, CARLTON
#816Z #7102023 season · HUS · 65 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | 30+ B Main | 40+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 12 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 3 · 24 | 4 · 4 |
| Average finish | 7.4 | 4.0 |
| Average overall what the rating uses | 70.3 | 61.0 |
| Charge | +7.3 | +26.0 |
| Fastest lap | 22:32 | 28:37 |
| Laps | 39 | 4 |
| Hours · miles | 21.4 · 331 | 1.9 · 40 |
One race
Don Wise Memorial - Main
22 October 2023 · 40+ B · 4 of 15 in class · 61 overall
Position by lap, within class
Came forward 26 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 87 | 28:37 fastest |
| 2 | 4 | 75 | 28:56 |
| 3 | 4 | 72 | 29:18 |
| 4 | 4 | 61 | 29:03 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:37 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.4% off their quickest.