AGUILAR, LUIS
#89V #50J2023 season · KTM · 33 career starts, Apr 2021 to Aug 2026
2023 by class 2 classes
| Measure | 30+ C Morning | 35+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 9 · 18 | 6 · 6 |
| Average finish | 14.3 | 6.0 |
| Average overall what the rating uses | 147.0 | 105.0 |
| Charge | -67.0 | -20.0 |
| Fastest lap | 22:29 | 30:06 |
| Laps | 6 | 3 |
| Hours · miles | 3.4 · 48 | 1.6 · 30 |
One race
Don Wise Memorial - Morning
22 October 2023 · 35+ C · 6 of 10 in class · 105 overall
Position by lap, within class
Lost 20 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 85 | 30:06 fastest |
| 2 | 5 | 94 | 31:52 |
| 3 | 6 | 105 | 32:21 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:06 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:01 sooner. That places them 3rd in class rather than 6th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.5% off their quickest.