REICHERT, CHANDLER
#512023 season · KAW · 12 career starts, Sep 2021 to Jun 2026
2023 by class 1 class
| Measure | A-EXPERT Main |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 4 · 4 |
| Average finish | 4.0 |
| Average overall what the rating uses | 21.0 |
| Charge | -3.0 |
| Fastest lap | 20:33 |
| Laps | 6 |
| Hours · miles | 2.1 · 38 |
One race
Peninsula - Main
4 June 2023 · A-EXPERT · 4 of 5 in class · 21 overall
Position by lap, within class
Lost 3 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 18 | 20:52 |
| 2 | 5 | 15 | 20:33 fastest |
| 3 | 5 | 19 | 20:54 |
| 4 | 5 | 21 | 20:59 |
| 5 | 5 | 22 | 21:02 |
| 6 | 4 | 21 | 21:15 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:33 a lap, with the race ending at 1:52:55, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:17 sooner. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.4% off their quickest.