CALE, RICKY
#145Q #45LZ #45L2022 season · 29 career starts, Sep 2022 to Jun 2025
2022 by class 2 classes
| Measure | 200 C Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 15 | 14 · 14 |
| Average finish | 13.5 | 14.0 |
| Average overall what the rating uses | 152.0 | 110.0 |
| Charge | -37.0 | +20.0 |
| Fastest lap | 25:16 | 32:08 |
| Laps | 4 | 3 |
| Hours · miles | 2 · 30 | 1.7 · 24 |
One race
Lake Sugar Tree - Morning
22 October 2022 · TRAILRIDER · 14 of 29 in class · 110 overall
Position by lap, within class
Came forward 20 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 14 | 130 | 33:36 |
| 2 | 14 | 116 | 32:08 fastest |
| 3 | 14 | 110 | 33:26 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:08 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:46 sooner. That places them 11th in class rather than 14th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.6% off their quickest.