Tolton, Nathan
#156Z #156 #1432022 season · 21 career starts, Mar 2021 to Apr 2023
2022 by class 2 classes
| Measure | 200 A Main | 250 A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 5 |
| Wins · podiums | 0 · 1 | 4 · 4 |
| Best · worst finish | 3 · 5 | 1 · 4 |
| Average finish | 4.0 | 1.6 |
| Average overall what the rating uses | 26.5 | 8.2 |
| Charge | -20.0 | +7.0 |
| Fastest lap | 19:53 | 19:18 |
| Laps | 8 | 28 |
| Hours · miles | 3.3 · 66 | 11.3 · 226 |
One race
Lake Sugar Tree - Main
22 October 2022 · 250 A · 1 of 9 in class · 2 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 5 | 23:38 fastest |
| 2 | 1 | 3 | 23:50 |
| 3 | 1 | 2 | 23:55 |
| 4 | 1 | 2 | 24:19 |
| 5 | 1 | 2 | 23:59 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:38 a lap, with the race ending at 1:53:26, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:31 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.9% off their quickest.