HARWELL, ETHAN
#33LZ #25BZ2022 season · KTM · 4 career starts, Jul 2022 to Jul 2025
2022 by class 2 classes
| Measure | 200 C Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 1 · 1 | 0 · 1 |
| Best · worst finish | 1 · 1 | 2 · 2 |
| Average finish | 1.0 | 2.0 |
| Average overall what the rating uses | 3.0 | 8.0 |
| Charge | -1.0 | -6.0 |
| Fastest lap | 20:43 | 19:45 |
| Laps | 4 | 3 |
| Hours · miles | 1.5 · 22 | 1.1 · 17 |
One race
Kairos - Morning
30 July 2022 · 200 C · 1 of 7 in class · 3 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 2 | 20:43 fastest |
| 2 | 1 | 3 | 21:02 |
| 3 | 1 | 3 | 22:02 |
| 4 | 1 | 3 | 23:17 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:43 a lap, with the race ending at 1:25:23, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:12 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.4% off their quickest.