Arnold, Ryan
#471Z #23L2021 season · KTM · 39 career starts, Mar 2021 to May 2026
2021 by class 2 classes
| Measure | 200 B Main | 200 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 10 |
| Wins · podiums | 0 · 0 | 0 · 2 |
| Best · worst finish | 10 · 10 | 2 · 12 |
| Average finish | 10.0 | 6.3 |
| Average overall what the rating uses | 76.0 | 30.1 |
| Charge | +18.0 | -0.5 |
| Fastest lap | 29:53 | 15:33 |
| Laps | 4 | 35 |
| Hours · miles | 2 · 32 | 15.2 · 247 |
One race
Lake Sugar tree Main
24 October 2021 · 200 B · 10 of 17 in class · 76 overall
Position by lap, within class
Came forward 18 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 94 | 29:53 fastest |
| 2 | 12 | 83 | 29:56 |
| 3 | 12 | 83 | 31:05 |
| 4 | 10 | 76 | 30:56 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:53 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 4 — 1 more lap. That places them 4th in class rather than 10th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4% off their quickest.