Dubiel, Derek
#884 #7242022 season · KTM · 66 career starts, Mar 2021 to May 2026
2022 by class 2 classes
| Measure | 30+ B Main | 40+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 13 |
| Wins · podiums | 0 · 0 | 2 · 6 |
| Best · worst finish | 9 · 9 | 1 · 15 |
| Average finish | 9.0 | 5.0 |
| Average overall what the rating uses | 88.0 | 66.9 |
| Charge | +18.0 | +8.0 |
| Fastest lap | 24:44 | 21:13 |
| Laps | 4 | 47 |
| Hours · miles | 1.7 · 31 | 24.1 · 380 |
One race
Lake Sugar Tree - Main
22 October 2022 · 40+ B · 6 of 15 in class · 62 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 77 | 28:26 |
| 2 | 7 | 69 | 28:36 |
| 3 | 6 | 65 | 28:21 fastest |
| 4 | 6 | 62 | 28:30 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:21 a lap, with the race ending at 1:53:26, they would have got round 5 times rather than 4 — 1 more lap. That places them 1st in class rather than 6th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 0.9% off their quickest.