LAYNE,DAWSON
#517Z #77H2021 season · 35 career starts, Mar 2021 to Apr 2026
2021 by class 2 classes
| Measure | 250 B Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 11 |
| Wins · podiums | 0 · 0 | 5 · 9 |
| Best · worst finish | 14 · 14 | 1 · 16 |
| Average finish | 14.0 | 3.6 |
| Average overall what the rating uses | 70.0 | 10.3 |
| Charge | +4.0 | +7.5 |
| Fastest lap | 28:58 | 14:45 |
| Laps | 4 | 40 |
| Hours · miles | 2 · 32 | 15.6 · 277 |
One race
Lake Sugar tree Main
24 October 2021 · 250 B · 14 of 18 in class · 70 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 74 | 28:58 fastest |
| 2 | 15 | 78 | 30:06 |
| 3 | 14 | 70 | 29:23 |
| 4 | 14 | 70 | 31:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:58 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 4 — 1 more lap. That places them 7th in class rather than 14th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.2% off their quickest.