GOODNOW, BRAYDEN
#17L #117Q #17F2022 season · YAM · 14 career starts, Sep 2021 to Mar 2023
2022 by class 3 classes
| Measure | 200 C Morning | 4STK C Morning | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 5 | 2 | 2 |
| Wins · podiums | 1 · 3 | 0 · 0 | 0 · 0 |
| Best · worst finish | 1 · 5 | 15 · 30 | 5 · 27 |
| Average finish | 3.0 | 22.5 | 16.0 |
| Average overall what the rating uses | 9.0 | 199.5 | 199.5 |
| Charge | -4.2 | -96.5 | -32.5 |
| Fastest lap | 21:02 | 27:24 | 29:30 |
| Laps | 19 | 2 | 3 |
| Hours · miles | 7.4 · 141 | 1.1 · 17 | 1.6 · 23 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 200 C · 1 of 12 in class · 5 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 3 | 27:03 fastest |
| 2 | 1 | 6 | 27:16 |
| 3 | 1 | 5 | 27:09 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:03 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:19 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 0.8% off their quickest.