WATTS, RACHEL
#52XZ #52I2023 season · HUS · 56 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | EXP WOMEN Morning | INT WOMEN Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 13 |
| Wins · podiums | 0 · 0 | 3 · 13 |
| Best · worst finish | 4 · 4 | 1 · 3 |
| Average finish | 4.0 | 1.9 |
| Average overall what the rating uses | 40.0 | 74.6 |
| Charge | -9.0 | +9.8 |
| Fastest lap | 28:43 | 18:54 |
| Laps | 3 | 46 |
| Hours · miles | 1.5 · 30 | 23 · 339 |
One race
Don Wise Memorial - Morning
22 October 2023 · EXP WOMEN · 4 of 8 in class · 40 overall
Position by lap, within class
Lost 9 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 31 | 28:43 fastest |
| 2 | 4 | 29 | 29:07 |
| 3 | 4 | 40 | 30:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:43 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:43 sooner. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.6% off their quickest.