POUND,MICHAEL
#183Q #8312021 season · 8 career starts, Aug 2021 to Oct 2024
2021 by class 2 classes
| Measure | 40+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 10 · 10 | 4 · 4 |
| Average finish | 10.0 | 4.0 |
| Average overall what the rating uses | 75.0 | 64.0 |
| Charge | +2.0 | +23.0 |
| Fastest lap | 32:40 | 31:18 |
| Laps | 3 | 3 |
| Hours · miles | 1.7 · 27 | 1.6 · 24 |
One race
Lake Sugar Tree Morning
24 October 2021 · TRAILRIDER · 4 of 26 in class · 64 overall
Position by lap, within class
Came forward 23 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 87 | 32:20 |
| 2 | 4 | 71 | 31:34 |
| 3 | 4 | 64 | 31:18 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:18 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:18 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.3% off their quickest.