DODGE, EVAN
#132 #12Y2022 season · KAW · 18 career starts, Mar 2021 to Oct 2025
2022 by class 2 classes
| Measure | 200 A Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 2 | 0 · 1 |
| Best · worst finish | 3 · 8 | 2 · 2 |
| Average finish | 5.0 | 2.0 |
| Average overall what the rating uses | 66.7 | 137.0 |
| Charge | -35.5 | -11.0 |
| Fastest lap | 21:57 | 24:13 |
| Laps | 22 | 3 |
| Hours · miles | 10.4 · 188 | 1.2 · 23 |
One race
Lake Sugar Tree - Main
22 October 2022 · 200 A · 3 of 3 in class · 95 overall
Position by lap, within class
Lost 64 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 31 | 25:51 fastest |
| 2 | 2 | 36 | 27:13 |
| 3 | 3 | 40 | 27:44 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:51 a lap, with the race ending at 1:53:26, they would have got round 5 times rather than 3 — 2 more laps. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.3% off their quickest.