WILKINS,CURT
#26LZ #26L #26B2021 season · 50 career starts, Mar 2021 to May 2026
2021 by class 4 classes
| Measure | 200 C Morning | 250 C Morning | TRAILRIDER Morning | SM 12-13 Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 3 | 2 | 1 | 12 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 1 | 1 · 7 |
| Best · worst finish | 8 · 27 | 27 · 30 | 2 · 2 | 1 · 12 |
| Average finish | 17.0 | 28.5 | 2.0 | 4.5 |
| Average overall what the rating uses | 136.0 | 165.5 | 99.0 | 19.3 |
| Charge | -79.0 | -88.5 | -1.0 | -7.2 |
| Fastest lap | 3:08 | 20:43 | 26:09 | 2:59 |
| Laps | 8 | 5 | 3 | 32 |
| Hours · miles | 3.6 · 55 | 1.9 · 33 | 1.3 · 24 | 14.1 · 198 |
One race
Lake Sugar Tree Morning
24 October 2021 · 200 C · 8 of 17 in class · 52 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 48 | 30:28 |
| 2 | 7 | 41 | 30:04 fastest |
| 3 | 8 | 52 | 32:42 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:04 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:02 sooner. That places them 6th in class rather than 8th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.8% off their quickest.