Johnson, Jackson
#33H #33Y2022 season · HUS · 29 career starts, Mar 2021 to Jun 2024
2022 by class 2 classes
| Measure | SPORTSMAN Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 9 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 5 | 10 · 24 |
| Average finish | 5.0 | 16.7 |
| Average overall what the rating uses | 110.0 | 105.8 |
| Charge | +4.0 | -3.6 |
| Fastest lap | 34:44 | 24:39 |
| Laps | 2 | 30 |
| Hours · miles | 1.4 · 16 | 15 · 230 |
One race
Rattlesnake - Morning
8 October 2022 · 250 C · 16 of 25 in class · 99 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 103 | 24:39 fastest |
| 2 | 15 | 102 | 25:24 |
| 3 | 16 | 110 | 26:33 |
| 4 | 16 | 99 | 25:15 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:39 a lap, with the race ending at 1:22:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:15 sooner. That places them 15th in class rather than 16th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.7% off their quickest.