RUSSELL, ANDREW
#38Q #1Y2025 season · BET · 8 career starts, Jun 2022 to Jun 2026
2025 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 2 · 2 | 4 · 4 |
| Average finish | 2.0 | 4.0 |
| Average overall what the rating uses | 137.0 | 40.0 |
| Charge | -40.0 | +44.0 |
| Fastest lap | 25:59 | 27:44 |
| Laps | 3 | 4 |
| Hours · miles | 1.3 · 30 | 2 · 33 |
One race
Coyote Run - Morning
30 August 2025 · TRAILRIDER · 4 of 28 in class · 40 overall
Position by lap, within class
Came forward 44 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 84 | 33:21 |
| 2 | 4 | 50 | 27:44 fastest |
| 3 | 4 | 33 | 27:57 |
| 4 | 4 | 40 | 30:20 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:44 a lap, with the race ending at 1:45:29, they were already on the winner's lap count, so no amount of pace adds another, finishing 8:26 sooner. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 20.3% off their quickest.