TOMLINSON, CHASE
#65Q #5452022 season · KTM · 25 career starts, Mar 2021 to Aug 2025
2022 by class 2 classes
| Measure | 250 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 2 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 11 | 3 · 4 |
| Average finish | 8.7 | 3.5 |
| Average overall what the rating uses | 61.3 | 28.5 |
| Charge | +17.0 | +26.5 |
| Fastest lap | 22:58 | 21:04 |
| Laps | 9 | 7 |
| Hours · miles | 4.9 · 72 | 2.9 · 52 |
One race
Lake Sugar Tree - Morning
22 October 2022 · TRAILRIDER · 4 of 29 in class · 36 overall
Position by lap, within class
Came forward 30 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 66 | 30:19 |
| 2 | 4 | 45 | 29:20 |
| 3 | 4 | 36 | 28:09 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:09 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:21 sooner. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.7% off their quickest.