MARSH, BRIAR
#27AAZ #27AA #37H2022 season · 42 career starts, Aug 2021 to Aug 2026
2022 by class 2 classes
| Measure | AA Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 6 · 9 | 12 · 12 |
| Average finish | 7.7 | 12.0 |
| Average overall what the rating uses | 38.3 | 33.0 |
| Charge | -23.0 | +1.0 |
| Fastest lap | 22:31 | 24:50 |
| Laps | 11 | 4 |
| Hours · miles | 4.3 · 92 | 1.7 · 31 |
One race
Rattlesnake - Main
8 October 2022 · AA · 6 of 12 in class · 6 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 11 | 22:49 |
| 2 | 8 | 8 | 23:00 |
| 3 | 7 | 7 | 22:38 fastest |
| 4 | 7 | 7 | 23:05 |
| 5 | 6 | 6 | 23:25 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 22:38 a lap, with the race ending at 1:48:44, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:47 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.5% off their quickest.