LEE, JOHN
#90M #900 #122Q2023 season · HON · 25 career starts, Mar 2022 to May 2026
2023 by class 3 classes
| Measure | 50+ B Main | 55+ ELITE Morning | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 4 | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 12 | 5 · 5 | 15 · 15 |
| Average finish | 6.8 | 5.0 | 15.0 |
| Average overall what the rating uses | 102.0 | 51.0 | 140.0 |
| Charge | +2.0 | -3.0 | -11.0 |
| Fastest lap | 28:11 | 28:15 | 34:45 |
| Laps | 10 | 4 | 2 |
| Hours · miles | 5.8 · 89 | 1.9 · 26 | 1.2 · 18 |
One race
Graves Mt - Morning
19 August 2023 · 55+ ELITE · 5 of 8 in class · 51 overall
Position by lap, within class
Lost 3 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 48 | 28:57 |
| 2 | 5 | 44 | 28:15 fastest |
| 3 | 4 | 42 | 28:24 |
| 4 | 5 | 51 | 31:15 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:15 a lap, with the race ending at 1:40:28, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:51 sooner. That places them 3rd in class rather than 5th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.6% off their quickest.