Bakken, Chad
#76Z #62Q #2832021 season · KTM · 65 career starts, Mar 2021 to Aug 2026
2021 by class 4 classes
| Measure | 30+ A Main | A-EXPERT Main | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 1 | 1 | 2 | 7 |
| Wins · podiums | 1 · 1 | 0 · 0 | 0 · 2 | 4 · 6 |
| Best · worst finish | 1 · 1 | 6 · 6 | 2 · 2 | 1 · 6 |
| Average finish | 1.0 | 6.0 | 2.0 | 2.0 |
| Average overall what the rating uses | 32.0 | 50.0 | 124.0 | 53.0 |
| Charge | +26.0 | -30.0 | -40.0 | -3.3 |
| Fastest lap | 25:57 | 25:42 | 54:09 | 20:08 |
| Laps | 5 | 5 | 2 | 22 |
| Hours · miles | 2.2 · 45 | 1.9 · 40 | 1.8 · 15 | 11.5 · 160 |
One race
Rattlesnake Main
10 October 2021 · A-EXPERT · 6 of 7 in class · 50 overall
Position by lap, within class
Lost 30 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 20 | 2:11 part lap |
| 2 | 7 | 43 | 27:20 |
| 3 | 7 | 36 | 25:42 fastest |
| 4 | 6 | 37 | 26:57 |
| 5 | 6 | 50 | 33:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:42 a lap, with the race ending at 1:53:02, they would have got round 6 times rather than 5 — 1 more lap. That places them 5th in class rather than 6th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 31.7% off their quickest.