FICKLIN, GRAYSON
#566 #50Y2026 season · KTM · 7 career starts, Apr 2024 to May 2026
2026 by class 2 classes
| Measure | 250 B Main | SPRTSMN AB Morning |
|---|---|---|
| Championship | 23 of 34 | not calculated |
| Outlook | in play can finish 12–34 | — |
| Points (best) | 56 | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 14 | 12 · 12 |
| Average finish | 13.0 | 12.0 |
| Average overall what the rating uses | 120.5 | 235.0 |
| Charge | +11.5 | -78.0 |
| Fastest lap | 26:22 | 44:05 |
| Laps | 6 | 2 |
| Hours · miles | 4 · 54 | 1.7 · 24 |
One race
Peninsula - Main
30 May 2026 · 250 B · 12 of 13 in class · 101 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 104 | 26:22 fastest |
| 2 | 12 | 103 | 38:15 |
| 3 | 12 | 101 | 41:11 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:22 a lap, with the race ending at 1:53:38, they would have got round 5 times rather than 3 — 2 more laps. That places them 10th in class rather than 12th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 56.2% off their quickest.