CLIFFORD, MAXWELL
#52M #136Q2023 season · HUS · 22 career starts, May 2021 to Aug 2026
2023 by class 2 classes
| Measure | 55+ ELITE Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 6 | 4 · 4 |
| Average finish | 5.3 | 4.0 |
| Average overall what the rating uses | 26.7 | 39.0 |
| Charge | +11.0 | +52.0 |
| Fastest lap | 26:56 | 27:56 |
| Laps | 10 | 4 |
| Hours · miles | 5.1 · 89 | 1.9 · 26 |
One race
Don Wise Memorial - Morning
22 October 2023 · 55+ ELITE · 6 of 9 in class · 44 overall
Position by lap, within class
Came forward 29 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 73 | 29:46 |
| 2 | 6 | 51 | 29:20 |
| 3 | 6 | 44 | 29:13 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:13 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:40 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.9% off their quickest.