GORDON, STEVE
#36A #75Q2025 season · KAW · 31 career starts, Mar 2021 to Jul 2025
2025 by class 2 classes
| Measure | 55+ A Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 1 · 2 | 1 · 1 |
| Best · worst finish | 1 · 3 | 1 · 1 |
| Average finish | 2.0 | 1.0 |
| Average overall what the rating uses | 8.0 | 35.0 |
| Charge | -1.0 | +46.0 |
| Fastest lap | 27:04 | 38:40 |
| Laps | 6 | 3 |
| Hours · miles | 3 · 39 | 2 · 36 |
One race
Highland Farm - Morning
12 July 2025 · 55+ A · 3 of 6 in class · 11 overall
Position by lap, within class
Lost 5 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 6 | 28:53 |
| 2 | 2 | 7 | 27:04 fastest |
| 3 | 3 | 11 | 29:39 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:04 a lap, with the race ending at 1:17:57, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:24 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9.5% off their quickest.