Overall — Little River Run - Horizon

Saturday 30 September 2023 · 66 finishers across every class · 10 laps for the winner

Complete overall finishing order for Little River Run - Horizon.
Pos No. Rider Class Laps Time Behind Int Pace
1 #240 WINN, ADDISON JR MINI 2 10 216:43:45 0:00 21:40:22
1 #600 OWEN,FINTAN PW ELEC 5 216:29:25 5 laps 0:00 43:17:53
2 #613 DANIELS, SADIE PW ELEC 5 216:29:38 5 laps 0:13 43:17:55
2 #258 SMITH, BOWEN JR MINI 2 10 216:44:08 +0:23 0:23 21:40:24
3 #269 SMITH, HUNTER JR MINI 2 10 216:44:16 +0:31 0:08 21:40:25
3 #635 ROBERTSON, PEYTON PW ELEC 5 216:29:49 5 laps 0:11 43:17:57
4 #407 DEEL, DEEGAN PEE WEE 1 5 216:30:28 5 laps 0:39 43:18:05
4 #209 PERKINS, KNOXX JR MINI 2 10 216:44:32 +0:47 0:16 21:40:27
5 #221 MARKHAM, GUNNER JR MINI 2 10 216:44:34 +0:49 0:02 21:40:27
5 #698 WILKERSON, COLE PW ELEC 5 216:30:36 5 laps 0:08 43:18:07
6 #438 BARDEN, CARTER PEE WEE 1 5 216:30:46 5 laps 0:10 43:18:09
6 #341 JONES, LEVI JR MINI 1 10 216:44:55 +1:10 0:21 21:40:29
7 #305 SULLINS, SAMMY JR MINI 1 10 216:45:06 +1:21 0:11 21:40:30
7 #436 COX, LIAM PEE WEE 1 5 216:31:06 5 laps 0:20 43:18:13
8 #441 JONES, WHITT PEE WEE 1 5 216:31:21 5 laps 0:15 43:18:16
8 #192 MOBLEY, EMILY JRM WOMEN 9 216:43:59 1 lap 0:00 24:04:53
9 #206 WEST, WALKER JR MINI 2 9 216:44:01 1 lap 0:02 24:04:53
9 #509 PERKINS, NASH PEE WEE 2 5 216:31:24 5 laps 0:03 43:18:16
10 #416 DUDDING, LABON PEE WEE 1 5 216:31:28 5 laps 0:04 43:18:17
10 #218 PAYNE, DYLAN JR MINI 2 9 216:44:13 1 lap 0:12 24:04:54
11 #225 ANTHONY, AIDEN JR MINI 2 9 216:44:51 1 lap 0:38 24:04:59
11 #406 COLLINS, SKYLAR PEE WEE 1 5 216:31:57 5 laps 0:29 43:18:23
12 #514 DANIELS, JOSEE PEE WEE 2 4 216:30:13 6 laps 0:00 54:07:33
12 #304 SULT, COLTON JR MINI 1 9 216:45:15 1 lap 0:24 24:05:01
13 #372 MILLER, BRAYDEN JR MINI 1 9 216:45:19 1 lap 0:04 24:05:02
13 #423 GALFORD, LANDON PEE WEE 1 4 216:30:30 6 laps 0:17 54:07:37
14 #538 SMITH, GAVIN PEE WEE 2 4 216:30:48 6 laps 0:18 54:07:42
14 #167 BONANNO, ANGELINA JRM WOMEN 8 216:43:33 2 laps 0:00 27:05:26
15 #274 LOVE, CONNER JR MINI 2 8 216:44:05 2 laps 0:32 27:05:30
15 #523 MILLER, GRAYSON PEE WEE 2 4 216:30:53 6 laps 0:05 54:07:43
16 #566 HITE, BREYDIN PEE WEE 2 4 216:31:04 6 laps 0:11 54:07:46
16 #166 SCHILLUMEIT, SOPHIA JRM WOMEN 8 216:44:27 2 laps 0:22 27:05:33
17 #208 MUTER, MAX JR MINI 2 8 216:44:40 2 laps 0:13 27:05:35
17 #560 WEST, WINSTON PEE WEE 2 4 216:31:09 6 laps 0:05 54:07:47
18 #510 BURTON, HARLESS PEE WEE 2 4 216:31:11 6 laps 0:02 54:07:47
18 #315 JOHANSEN, BLAKE JR MINI 1 8 216:44:52 2 laps 0:12 27:05:36
19 #169 PERKINS, GATELYN JRM WOMEN 7 216:43:19 3 laps 0:00 30:57:37
19 #527 BROWN, LANEY PEE WEE 2 4 216:31:14 6 laps 0:03 54:07:48
20 #520 MARKHAM, TUCKER PEE WEE 2 4 216:31:17 6 laps 0:03 54:07:49
20 #111 ADAMSON, PEERY JRM WOMEN 7 216:43:49 3 laps 0:30 30:57:41
21 #212 OWEN, FINTAN JR MINI 2 7 216:44:10 3 laps 0:21 30:57:44
21 #413 ELMORE, HUNTER PEE WEE 1 4 216:31:26 6 laps 0:09 54:07:51
22 #525 HOOPER, HARRISON PEE WEE 2 3 216:30:02 7 laps 0:00 72:10:00
22 #235 HOOPER, HUDSON JR MINI 2 7 216:44:43 3 laps 0:33 30:57:49
23 #113 DANIELS, SADIE JRM WOMEN 6 216:43:24 4 laps 0:00 36:07:14
23 #541 LINKOUS, BRYLAND PEE WEE 2 3 216:30:40 7 laps 0:38 72:10:13
24 #522 SMITH, KENLEY PEE WEE 2 3 216:30:43 7 laps 0:03 72:10:14
24 #223 GALFORD, BRADLEY JR MINI 2 6 216:43:56 4 laps 0:32 36:07:19
25 #151 OWEN, KADENCE JRM WOMEN 6 216:44:24 4 laps 0:28 36:07:24
25 #542 JONES, BEAUMAN PEE WEE 2 3 216:30:45 7 laps 0:02 72:10:15
26 #426 CALDWELL, MASON PEE WEE 1 3 216:30:57 7 laps 0:12 72:10:19
26 #247 MILLER, COLTON JR MINI 2 6 216:44:38 4 laps 0:14 36:07:26
27 #302 SULT, CARSON JR MINI 1 6 216:44:57 4 laps 0:19 36:07:29
27 #599 BREEDEN, TATUM PEE WEE 2 3 216:31:01 7 laps 0:04 72:10:20
28 #544 MEAD, ELLIEMAE PEE WEE 2 3 216:31:19 7 laps 0:18 72:10:26
28 #250 MARKHAM, KASEN JR MINI 2 5 216:22:02 5 laps 0:00 43:16:24
29 #201 ELMORE, ETHAN JR MINI 2 4 216:22:17 6 laps 0:00 54:05:34
29 #565 SCHILLUMEIT, SULLIVA PEE WEE 2 3 216:31:29 7 laps 0:10 72:10:29
30 #778 MORRISON, CALLEN PW SHAFT 3 216:31:51 7 laps 0:22 72:10:37
30 #156 HOLFIELD, JEMMA JRM WOMEN 4 216:34:25 6 laps 12:08 54:08:36
31 #196 OLIVER, MARLEY JRM WOMEN 4 216:43:29 6 laps 9:04 54:10:52
31 #769 LIPFORD, BRANTLEY PW SHAFT 3 216:32:03 7 laps 0:12 72:10:41
32 #745 ROBERTSON,XANDER PW SHAFT 2 216:30:40 8 laps 0:00 108:15:20
32 #199 BROWN, LAYTON JRM WOMEN 3 216:25:31 7 laps 0:00 72:08:30
33 #717 DANIELS, KALLIE PW SHAFT 2 216:31:08 8 laps 0:28 108:15:34
34 #440 FRAZIER, HAMPTON PEE WEE 1 1 216:14:35 9 laps 0:00 216:14:35

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.