WILKERSON, COLE
#298 #6982025 season · YAM · 42 career starts, May 2023 to Oct 2025
2025 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PW ELEC PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 11 |
| Wins · podiums | 0 · 0 | 7 · 11 |
| Best · worst finish | 10 · 22 | 1 · 2 |
| Average finish | 16.1 | 1.4 |
| Average overall what the rating uses | 29.5 | 5.9 |
| Charge | +0.7 | -2.2 |
| Fastest lap | 3:37 | 3:17 |
| Laps | 78 | 75 |
| Hours · miles | 8.9 · 97 | 6 · 71 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JR MINI 2 · 15 of 22 in class · 29 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 17 | 31 | 8:40 |
| 2 | 17 | 31 | 7:07 |
| 3 | 15 | 31 | 7:38 |
| 4 | 16 | 32 | 7:21 |
| 5 | 16 | 31 | 6:53 |
| 6 | 15 | 29 | 7:38 |
| 7 | 15 | 29 | 6:37 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:37 a lap, with the race ending at 46:38, they would have got round 8 times rather than 7 — 1 more lap. That places them 8th in class rather than 15th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 31% off their quickest.