Overall — Lake Sugar Tree - Main
Saturday 22 October 2022 · 111 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #23AA | FICKLIN, ETHAN | AA | 5 | 1:53:26 | — | 0:00 | 22:41 |
| 2 | #156Z | Tolton, Nathan | 250 A | 5 | 1:59:41 | +6:15 | 6:15 | 23:56 |
| 3 | #42AAZ | THOMAS, JACOB | AA | 5 | 1:59:53 | +6:27 | 0:12 | 23:58 |
| 4 | #16AA | WILLIS, CURTIS | AA | 5 | 2:00:00 | +6:34 | 0:07 | 24:00 |
| 5 | #181 | Blackwell, Trey | 250 A | 5 | 2:04:14 | +10:48 | 4:14 | 24:50 |
| 6 | #84 | COULTER, RORY | A-EXPERT | 5 | 2:04:37 | +11:11 | 0:23 | 24:55 |
| 7 | #148 | Davis, Ryan | 200 A | 5 | 2:05:15 | +11:49 | 0:38 | 25:03 |
| 8 | #57 | Baker, Chance | A-EXPERT | 5 | 2:05:54 | +12:28 | 0:39 | 25:10 |
| 9 | #59Z | Stone, Justin | A-EXPERT | 5 | 2:06:01 | +12:35 | 0:07 | 25:12 |
| 10 | #154Z | Knight, Trenton | 250 A | 5 | 2:06:25 | +12:59 | 0:24 | 25:17 |
| 11 | #447 | Roach, Anthony | 200 B | 5 | 2:06:26 | +13:00 | 0:01 | 25:17 |
| 12 | #51Z | LURZ, HUNTER | A-EXPERT | 5 | 2:07:56 | +14:30 | 1:30 | 25:35 |
| 13 | #15AAZ | JONES, TREVOR | AA | 5 | 2:08:10 | +14:44 | 0:14 | 25:38 |
| 14 | #514 | Caccamo, Nathan | 250 B | 5 | 2:08:14 | +14:48 | 0:04 | 25:38 |
| 15 | #480Z | Eppard, Whyatt | 200 B | 5 | 2:08:16 | +14:50 | 0:02 | 25:39 |
| 16 | #310 | Cochran, Tim | 40+ A | 5 | 2:08:47 | +15:21 | 0:31 | 25:45 |
| 17 | #193 | CARTER, MATTHEW | 250 A | 5 | 2:09:01 | +15:35 | 0:14 | 25:48 |
| 18 | #510 | Phlegar, Russell | 250 B | 5 | 2:09:08 | +15:42 | 0:07 | 25:49 |
| 19 | #184 | Dubiel, Devin | 250 A | 5 | 2:09:11 | +15:45 | 0:03 | 25:50 |
| 20 | #263 | BIRARDA, FABIAN | 30+ A | 5 | 2:09:38 | +16:12 | 0:27 | 25:55 |
| 21 | #508 | WILKES, JONAS | 250 B | 5 | 2:10:15 | +16:49 | 0:37 | 26:03 |
| 22 | #501 | Veliky, Sutton | 250 B | 5 | 2:10:47 | +17:21 | 0:32 | 26:09 |
| 23 | #524 | Randolph, Douglas | 250 B | 5 | 2:11:46 | +18:20 | 0:59 | 26:21 |
| 24 | #286 | HALSTEAD, CHARLIE | 30+ A | 5 | 2:12:07 | +18:41 | 0:21 | 26:25 |
| 25 | #369 | JONES, TRAVIS | 50+ A | 5 | 2:12:42 | +19:16 | 0:35 | 26:32 |
| 26 | #169 | CARAWAN, DJ | 250 A | 5 | 2:12:58 | +19:32 | 0:16 | 26:35 |
| 27 | #288 | DOOLEY, ALAN | 30+ A | 5 | 2:13:12 | +19:46 | 0:14 | 26:38 |
| 28 | #133 | CARTER, JOSH | 200 A | 5 | 2:13:22 | +19:56 | 0:10 | 26:40 |
| 29 | #76 | DODGE, ANDY | A-EXPERT | 5 | 2:14:30 | +21:04 | 1:08 | 26:54 |
| 30 | #340 | Bishop, Samuel | 40+ A | 5 | 2:15:12 | +21:46 | 0:42 | 27:02 |
| 31 | #336 | Gordon, Steve | 40+ A | 5 | 2:15:54 | +22:28 | 0:42 | 27:10 |
| 32 | #162 | Thomas, Chase | 250 A | 5 | 2:15:59 | +22:33 | 0:05 | 27:11 |
| 33 | #155 | WEBER, KEVIN | 250 A | 5 | 2:16:22 | +22:56 | 0:23 | 27:16 |
| 34 | #189 | RAMOS, THOMAS | 250 A | 4 | 1:44:21 | 1 lap | 0:00 | 26:05 |
| 35 | #542 | DUNLAVEY, AARON | 250 B | 4 | 1:45:52 | 1 lap | 1:31 | 26:28 |
| 36 | #531 | FINCH, BROOKS | 250 B | 4 | 1:46:49 | 1 lap | 0:57 | 26:42 |
| 37 | #400 | White, Seth | 200 B | 4 | 1:46:57 | 1 lap | 0:08 | 26:44 |
| 38 | #791 | Wetherald, Rick | 30+ B | 4 | 1:47:29 | 1 lap | 0:32 | 26:52 |
| 39 | #408Z | Davis, Chase | 200 B | 4 | 1:47:40 | 1 lap | 0:11 | 26:55 |
| 40 | #745 | BURNS, JESSE | 30+ B | 4 | 1:47:51 | 1 lap | 0:11 | 26:57 |
| 41 | #392 | GONZALEZ, PEDRO | 50+ A | 4 | 1:47:51 | 1 lap | 0:00 | 26:57 |
| 42 | #728 | STANLEY, RICKY | 30+ B | 4 | 1:48:03 | 1 lap | 0:12 | 27:00 |
| 43 | #486 | WEST, CARSON | 200 B | 4 | 1:48:23 | 1 lap | 0:20 | 27:05 |
| 44 | #337 | Baldridge, Zach | 40+ A | 4 | 1:48:26 | 1 lap | 0:03 | 27:06 |
| 45 | #809Z | LUBBERS, TYLER | 40+ B | 4 | 1:48:49 | 1 lap | 0:23 | 27:12 |
| 46 | #317Y | Riddle, Justin | SPORTSMAN | 4 | 1:48:50 | 1 lap | 0:01 | 27:12 |
| 47 | #799Z | GOOD, TIM | 30+ B | 4 | 1:49:39 | 1 lap | 0:49 | 27:24 |
| 48 | #360Z | MORGAN, CHRIS | 50+ A | 4 | 1:49:39 | 1 lap | 0:00 | 27:24 |
| 49 | #429 | Bishop, Ashton | 200 B | 4 | 1:49:57 | 1 lap | 0:18 | 27:29 |
| 50 | #580 | BLACKWELL, LEE | 250 B | 4 | 1:50:30 | 1 lap | 0:33 | 27:37 |
| 51 | #867 | EVANS, JASON | 40+ B | 4 | 1:50:40 | 1 lap | 0:10 | 27:40 |
| 52 | #306 | MARION, ROBERT | 40+ A | 4 | 1:51:17 | 1 lap | 0:37 | 27:49 |
| 53 | #773Z | Lamb, Travis | 30+ B | 4 | 1:52:02 | 1 lap | 0:45 | 28:00 |
| 54 | #383 | CZECZUGA, CHRIS | 50+ A | 4 | 1:52:10 | 1 lap | 0:08 | 28:02 |
| 55 | #813Z | Nealy, Ivan | 40+ B | 4 | 1:52:19 | 1 lap | 0:09 | 28:04 |
| 56 | #808 | MUTER, BRAD | 40+ B | 4 | 1:52:21 | 1 lap | 0:02 | 28:05 |
| 57 | #351 | INGRAM, DEAN | 50+ A | 4 | 1:52:25 | 1 lap | 0:04 | 28:06 |
| 58 | #881 | THOMAS, MIKE | 40+ B | 4 | 1:52:40 | 1 lap | 0:15 | 28:10 |
| 59 | #707 | McCauley, Tyler | 30+ B | 4 | 1:53:01 | 1 lap | 0:21 | 28:15 |
| 60 | #374 | Shearin, Jeffrey | 50+ A | 4 | 1:53:19 | 1 lap | 0:18 | 28:19 |
| 61 | #343Z | TOLTON, EDEN | 40+ A | 4 | 1:53:47 | 1 lap | 0:28 | 28:26 |
| 62 | #884 | Dubiel, Derek | 40+ B | 4 | 1:53:53 | 1 lap | 0:06 | 28:28 |
| 63 | #800Z | WHALEY, SCOTT | 40+ B | 4 | 1:54:31 | 1 lap | 0:38 | 28:37 |
| 64 | #388 | Efford, John | 50+ A | 4 | 1:55:00 | 1 lap | 0:29 | 28:45 |
| 65 | #788 | COLEMAN, SCOTT | 30+ B | 4 | 1:55:25 | 1 lap | 0:25 | 28:51 |
| 66 | #864 | Papazoglou, John | 40+ B | 4 | 1:56:20 | 1 lap | 0:55 | 29:05 |
| 67 | #488Z | FISHER, TANNER | 200 B | 4 | 1:56:42 | 1 lap | 0:22 | 29:10 |
| 68 | #885 | Hackett, Jeff | 40+ B | 4 | 1:56:43 | 1 lap | 0:01 | 29:10 |
| 69 | #801 | MCAFEE, AARON | 40+ B | 4 | 1:57:22 | 1 lap | 0:39 | 29:20 |
| 70 | #902 | KING, MIKE | 50+ B | 4 | 1:57:26 | 1 lap | 0:04 | 29:21 |
| 71 | #424 | Smith, Riley | 200 B | 4 | 1:57:53 | 1 lap | 0:27 | 29:28 |
| 72 | #307 | EVANS, JOE | 40+ A | 4 | 1:58:08 | 1 lap | 0:15 | 29:32 |
| 73 | #943 | Caccamo, Mark | 50+ B | 4 | 1:58:58 | 1 lap | 0:50 | 29:44 |
| 74 | #830 | Oleary, Timothy | 40+ B | 4 | 1:59:06 | 1 lap | 0:08 | 29:46 |
| 75 | #845 | MEAD, NATHAN | 40+ B | 4 | 1:59:12 | 1 lap | 0:06 | 29:48 |
| 76 | #98Y | FRAME, JOHN | SPORTSMAN | 4 | 1:59:16 | 1 lap | 0:04 | 29:49 |
| 77 | #929 | PSENCIK, DON | 50+ B | 4 | 1:59:50 | 1 lap | 0:34 | 29:57 |
| 78 | #702Y | Zarzour, Jeb | SPORTSMAN | 4 | 2:00:50 | 1 lap | 1:00 | 30:12 |
| 79 | #814 | Brady, Scott | 40+ B | 4 | 2:01:54 | 1 lap | 1:04 | 30:28 |
| 80 | #729Z | DALTON, BRYAN | 30+ B | 4 | 2:02:01 | 1 lap | 0:07 | 30:30 |
| 81 | #546 | Austin, Cody | 250 B | 4 | 2:03:03 | 1 lap | 1:02 | 30:45 |
| 82 | #722 | WESTMORELAND, MATT | 30+ B | 4 | 2:03:49 | 1 lap | 0:46 | 30:57 |
| 83 | #797Z | DIFRANCO, SAM | 30+ B | 4 | 2:04:09 | 1 lap | 0:20 | 31:02 |
| 84 | #333 | HUTCHISON, DARIN | 40+ A | 4 | 2:04:17 | 1 lap | 0:08 | 31:04 |
| 85 | #824 | Mays, Gene | 40+ B | 4 | 2:04:57 | 1 lap | 0:40 | 31:14 |
| 86 | #505 | Nichols, Joseph | 250 B | 4 | 2:06:25 | 1 lap | 1:28 | 31:36 |
| 87 | #332 | Nichols, Joseph | 40+ A | 4 | 2:06:27 | 1 lap | 0:02 | 31:36 |
| 88 | #509 | Vest, Charlie | 250 B | 4 | 2:06:30 | 1 lap | 0:03 | 31:37 |
| 89 | #554 | REYNOLDS, DEVANTE | 250 B | 4 | 2:10:08 | 1 lap | 3:38 | 32:32 |
| 90 | #391Y | Gray, Tracy | SPORTSMAN | 4 | 2:12:44 | 1 lap | 2:36 | 33:11 |
| 91 | #326 | Fohl, John | 40+ A | 4 | 2:13:55 | 1 lap | 1:11 | 33:28 |
| 92 | #973 | Brown, Ben | 50+ B | 4 | 2:15:13 | 1 lap | 1:18 | 33:48 |
| 93 | #573 | Brown, Henry | 250 B | 4 | 2:21:00 | 1 lap | 5:47 | 35:15 |
| 94 | #278Z | Langreck, Josh | 30+ A | 3 | 1:17:01 | 2 laps | 0:00 | 25:40 |
| 95 | #132 | DODGE, EVAN | 200 A | 3 | 1:20:48 | 2 laps | 3:47 | 26:56 |
| 96 | #9Y | HUTTON, PARKER | SPORTSMAN | 3 | 1:25:22 | 2 laps | 4:34 | 28:27 |
| 97 | #939 | JARAMILLO, JUAN | 50+ B | 3 | 1:32:53 | 2 laps | 7:31 | 30:57 |
| 98 | #734 | OBESO, BORJA | 30+ B | 3 | 1:38:48 | 2 laps | 5:55 | 32:56 |
| 99 | #99Y | SPILLMAN, MICHAEL | SPORTSMAN | 3 | 1:38:52 | 2 laps | 0:04 | 32:57 |
| 100 | #420 | Thompson Jr, Keith | 200 B | 2 | 52:37 | 3 laps | 0:00 | 26:18 |
| 101 | #86Y | SMITH, JAYTIN | SPORTSMAN | 2 | 55:03 | 3 laps | 2:26 | 27:31 |
| 102 | #739Z | LLOYD, WILLIAM | 30+ B | 2 | 57:45 | 3 laps | 2:42 | 28:52 |
| 103 | #911 | MARRINER, TED | 50+ B | 2 | 1:02:16 | 3 laps | 4:31 | 31:08 |
| 104 | #426Z | WILKINS, CURT | 200 B | 2 | 1:02:26 | 3 laps | 0:10 | 31:13 |
| 105 | #834 | Barden, Jay | 40+ B | 2 | 1:03:43 | 3 laps | 1:17 | 31:51 |
| 106 | #7AA | HOLLOWAY, PADDY | AA | 1 | 22:57 | 4 laps | 0:00 | 22:57 |
| 107 | #86Z | Hamm, Brent | A-EXPERT | 1 | 24:14 | 4 laps | 1:17 | 24:14 |
| 108 | #530 | Riddle, Boden | 250 B | 1 | 25:44 | 4 laps | 1:30 | 25:44 |
| 109 | #53Z | FRANKLIN, BRANDON | A-EXPERT | 1 | 28:02 | 4 laps | 2:18 | 28:02 |
| 110 | #588 | VanGorden, Elliott | 250 B | 1 | 28:12 | 4 laps | 0:10 | 28:12 |
| 111 | #18Y | MORTON, TIM | SPORTSMAN | 1 | 29:57 | 4 laps | 1:45 | 29:57 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.