40+ C
2026 Morning · 35 riders · 10 of 13 rounds · best 7 count so far
Unofficial.
These figures are calculated from published results and are not the official VCHSS
record. Advancement is decided by the AMA (C → B, B → A)
and by the series (A-Expert, AA).
| Pos | No. | Rider | Best | Total | Drops | Rnds | Wins | Banquet |
|---|---|---|---|---|---|---|---|---|
| 1 | #1P | BICE, CHARLES | 350 | 431 | −81 | 9 | 7 | yes |
| 2 | #9P | WINGO, MICHAEL | 318 | 389 | −71 | 9 | 3 | yes |
| 3 | #21P | COUVILLION, BLAKE | 306 | 409 | −103 | 10 | — | yes |
| 4 | #29P | HENDRICK, WILLIAM | 289 | 356 | −67 | 9 | — | yes |
| 5 | #83P | ROCHE, JOSHUA | 277 | 373 | −96 | 10 | — | yes |
| 6 | #61P | FINNEGAN, PATRICK | 251 | 281 | −30 | 8 | — | 8 / 9 |
| 7 | #19P | BLAND, JOSH | 236 | 313 | −77 | 10 | — | yes |
| 8 | #3P | MATHENY, TRAVIS | 229 | 299 | −70 | 10 | — | yes |
| 9 | #5P | SOUTHALL, CHARLES | 192 | 192 | — | 6 | — | 6 / 9 |
| 10 | #14P | MCCOY, DAVID | 138 | 138 | — | 4 | — | out of reach |
| 11 | #69P | DAVIS, RONNIE | 125 | 125 | — | 5 | — | out of reach |
| 12 | #88P | PELZER, JOHN | 119 | 119 | — | 4 | — | out of reach |
| 13 | #73P | WEISHAAR, KURT | 105 | 105 | — | 3 | — | out of reach |
| 14 | #77P | MURPHY, JOSEPH | 96 | 96 | — | 3 | — | out of reach |
| 15 | #10P | WIDMANN, CHRIS | 94 | 94 | — | 3 | — | out of reach |
| 16 | #81P | LUTZ, ROBERT | 77 | 77 | — | 2 | — | out of reach |
| 17 | #98P | HARRELL, DENNIS | 67 | 67 | — | 2 | — | out of reach |
| 18 | #2P | BIRCKNER, BRIX | 63 | 63 | — | 2 | — | out of reach |
| 19 | #28P | GEORGELAS, PAUL | 59 | 59 | — | 2 | — | out of reach |
| 20 | #67P | SMITH, ERIC | 51 | 51 | — | 2 | — | out of reach |
| 21 | #33P | LOPEZ, IRENCIO | 46 | 46 | — | 2 | — | out of reach |
| 22 | #32P | DEVAUL, ANDREW | 45 | 45 | — | 2 | — | out of reach |
| 23 | #13P | JOHNSON, CALEB | 45 | 45 | — | 2 | — | out of reach |
| 24 | #6P | DEPAULA, DIOGO | 45 | 45 | — | 1 | — | out of reach |
| 25 | #20P | CLARK, PERRY | 44 | 44 | — | 2 | — | out of reach |
| 26 | #22P | RIBEIRO, EDER | 42 | 42 | — | 1 | — | out of reach |
| 27 | #99P | KAMMERDIENER, DOUG | 39 | 39 | — | 1 | — | out of reach |
| 28 | #82P | YOUNG, DANIEL | 35 | 35 | — | 1 | — | out of reach |
| 29 | #97P | THROCKMORTON, DENNIS | 34 | 34 | — | 1 | — | out of reach |
| 30 | #23P | CLINE, RYAN | 32 | 32 | — | 1 | — | out of reach |
| 31 | #7P | MORENO, CARLOS | 31 | 31 | — | 1 | — | out of reach |
| 32 | #11P | LUCKENBAUGH, BRIAN | 23 | 23 | — | 1 | — | out of reach |
| 33 | #26P | FEHR, PAUL | 18 | 18 | — | 1 | — | out of reach |
| 34 | #51T | MAYA, JAUN CARLOS | 17 | 17 | — | 1 | — | out of reach |
| 35 | #4P | TEBAY, JOSH | 16 | 16 | — | 1 | — | out of reach |
- Best
- A rider’s top 10 scores — 13 rounds less 3 throwaways. This is the championship figure.
- Total
- Every point they have scored, before any are dropped.
- Drops
-
Points currently being discarded. The championship ends up counting a rider's best
10 of 13 rounds, so
3 rounds can fail to count.
The allowance phases in as the season runs rather than arriving whole at the end: with 10 rounds run, the best 7 count today and the window grows by one each round until it reaches 10.
Missing a round does not put a zero in the total — but it does use one of those 3, because the allowance covers missed rounds and bad rounds together. A rider who has missed 3 must count every remaining result; one who has missed more has fewer scores than the window and is counting all of them. - Banquet
-
Whether the rider is on course to be recognised at the year-end VCHSS awards banquet.
Rule 13.9 requires points in two thirds of the season's races, rounded up —
9 of 13. The top 15 in each class
receive awards and the top 10 receive contingencies.
Only rounds where they actually scored count, so a retirement does not help. The bar is the full season rather than the 10 rounds run so far, because that is the test applied at the banquet; until enough rounds have run, riders show their progress towards it. It affects the banquet alone, never championship position: a rider can sit second in the class and still fall short.