WILSON, MICHAEL
#39S #38P2022 season · 14 career starts, Mar 2022 to Oct 2022
2022 by class 2 classes
| Measure | 40+ C Morning | 45+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 13 |
| Wins · podiums | 0 · 0 | 1 · 5 |
| Best · worst finish | 8 · 8 | 1 · 12 |
| Average finish | 8.0 | 4.4 |
| Average overall what the rating uses | 98.0 | 78.2 |
| Charge | +21.0 | +1.2 |
| Fastest lap | 27:50 | 20:49 |
| Laps | 4 | 45 |
| Hours · miles | 1.9 · 31 | 20.5 · 332 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 45+ C · 2 of 13 in class · 48 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 53 | 30:08 |
| 2 | 1 | 51 | 29:49 fastest |
| 3 | 2 | 48 | 29:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:49 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:21 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.1% off their quickest.