SCOTT, HUNTER
#17Y #14Q2022 season · 10 career starts, Mar 2021 to Oct 2022
2022 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 4 · 4 | 2 · 2 |
| Average finish | 4.0 | 2.0 |
| Average overall what the rating uses | 96.0 | 21.0 |
| Charge | +9.0 | +15.0 |
| Fastest lap | 29:32 | 23:22 |
| Laps | 4 | 4 |
| Hours · miles | 2.1 · 34 | 1.6 · 30 |
One race
Rattlesnake - Main
8 October 2022 · SPORTSMAN · 4 of 8 in class · 96 overall
Position by lap, within class
Came forward 9 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 105 | 30:27 |
| 2 | 5 | 102 | 30:07 |
| 3 | 4 | 95 | 29:32 fastest |
| 4 | 4 | 96 | 34:45 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:32 a lap, with the race ending at 1:48:44, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 6:43 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 17.7% off their quickest.