SCHILLUMET, SOPHIA
#166 #4662022 season · 17 career starts, Mar 2022 to Oct 2022
2022 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 13 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 12 | 6 · 14 |
| Average finish | 9.5 | 9.5 |
| Average overall what the rating uses | 34.5 | 16.9 |
| Charge | 0.0 | -0.8 |
| Fastest lap | 3:12 | 2:57 |
| Laps | 25 | 87 |
| Hours · miles | 2.6 · 25 | 7 · 100 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JRM WOMEN · 12 of 14 in class · 41 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 39 | 5:52 |
| 2 | 13 | 43 | 7:41 |
| 3 | 13 | 43 | 4:40 |
| 4 | 13 | 42 | 6:33 |
| 5 | 11 | 40 | 4:43 |
| 6 | 11 | 40 | 4:37 fastest |
| 7 | 12 | 41 | 6:46 |
| 8 | 12 | 41 | 7:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:37 a lap, with the race ending at 44:46, they would have got round 10 times rather than 8 — 2 more laps. That places them 6th in class rather than 12th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 70% off their quickest.