McGlothlin, Dustin
#37AAZ #104Q2021 season · KTM · 2 career starts, Aug 2021 to Oct 2021
2021 by class 2 classes
| Measure | AA Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 10 · 10 | 1 · 1 |
| Average finish | 10.0 | 1.0 |
| Average overall what the rating uses | 33.0 | 12.0 |
| Charge | -24.0 | +4.0 |
| Fastest lap | 24:05 | 26:01 |
| Laps | 6 | 3 |
| Hours · miles | 2.3 · 48 | 1.3 · 23 |
One race
Rattlesnake Main
10 October 2021 · AA · 10 of 10 in class · 33 overall
Position by lap, within class
Lost 24 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 9 | 2:07 part lap |
| 2 | 8 | 13 | 24:05 fastest |
| 3 | 9 | 14 | 25:03 |
| 4 | 7 | 13 | 24:41 |
| 5 | 9 | 20 | 28:48 |
| 6 | 10 | 33 | 31:33 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:05 a lap, with the race ending at 1:53:02, they were already on the winner's lap count, so no amount of pace adds another, finishing 13:45 sooner. That places them 7th in class rather than 10th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 31% off their quickest.