HOOSER,GARRETT
#58L #13F2021 season · YAM · 2 career starts, May 2021 to Aug 2021
2021 by class 2 classes
| Measure | 200 C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 14 | 20 · 20 |
| Average finish | 14.0 | 20.0 |
| Average overall what the rating uses | 131.0 | 225.0 |
| Charge | +32.0 | 0.0 |
| Fastest lap | 40:41 | 1:39:59 |
| Laps | 3 | 1 |
| Hours · miles | 2.2 · 27 | 1.7 · 7 |
One race
Peninsula 2 Morning
8 August 2021 · 200 C · 14 of 18 in class · 131 overall
Position by lap, within class
Came forward 32 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 17 | 163 | 40:41 fastest |
| 2 | 16 | 156 | 44:07 |
| 3 | 14 | 131 | 44:57 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 40:41 a lap, with the race ending at 1:25:37, they were already on the winner's lap count, so no amount of pace adds another, finishing 7:42 sooner. That places them 13th in class rather than 14th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.5% off their quickest.