Hatchett, Charlie
#12C #12L2022 season · KTM · 4 career starts, Sep 2021 to Apr 2022
2022 by class 2 classes
| Measure | 200 C Morning | MINI 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 25 · 25 | 3 · 3 |
| Average finish | 25.0 | 3.0 |
| Average overall what the rating uses | 221.0 | 15.0 |
| Charge | -36.0 | +8.0 |
| Fastest lap | 31:26 | 15:02 |
| Laps | 2 | 4 |
| Hours · miles | 1.2 · 16 | 1.1 · 20 |
One race
April Fools - Mini
3 April 2022 · MINI 12-13 · 3 of 16 in class · 15 overall
Position by lap, within class
Came forward 8 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 23 | 17:29 |
| 2 | 4 | 20 | 15:39 |
| 3 | 3 | 17 | 15:06 |
| 4 | 3 | 15 | 15:02 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 15:02 a lap, with the race ending at 50:22, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:08 sooner. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 16.3% off their quickest.