BURNETT, BRANTLEY
#1222023 season · KTM · 1 career starts, Apr 2023 to Apr 2023
2023 by class 1 class
| Measure | JRM WOMEN Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 9 · 9 |
| Average finish | 9.0 |
| Average overall what the rating uses | 25.0 |
| Charge | -2.0 |
| Fastest lap | 5:51 |
| Laps | 7 |
| Hours · miles | 0.8 · 7 |
One race
Oak Grove - Horizon
15 April 2023 · JRM WOMEN · 9 of 11 in class · 25 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 23 | 6:23 |
| 2 | 9 | 24 | 6:47 |
| 3 | 7 | 23 | 5:51 fastest |
| 4 | 9 | 25 | 9:09 |
| 5 | 9 | 26 | 7:50 |
| 6 | 9 | 25 | 5:58 |
| 7 | 9 | 25 | 6:46 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:51 a lap, with the race ending at 47:49, they would have got round 9 times rather than 7 — 2 more laps. That places them 6th in class rather than 9th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 56.4% off their quickest.