Nelson, Andrew
#14Y #24Q2021 season · 9 career starts, Mar 2021 to Sep 2021
2021 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 5 |
| Wins · podiums | 3 · 4 | 2 · 5 |
| Best · worst finish | 1 · 3 | 1 · 3 |
| Average finish | 1.5 | 2.0 |
| Average overall what the rating uses | 99.0 | 54.6 |
| Charge | -29.5 | +11.4 |
| Fastest lap | 20:18 | 20:12 |
| Laps | 10 | 14 |
| Hours · miles | 5.3 · 79 | 6.7 · 102 |
One race
Pipsico Main
12 September 2021 · SPORTSMAN · 3 of 3 in class · 101 overall
Position by lap, within class
Lost 28 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 73 | 20:18 fastest |
| 2 | 3 | 102 | 26:32 |
| 3 | 3 | 98 | 26:41 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:18 a lap, with the race ending at 1:35:40, they would have got round 5 times rather than 3 — 2 more laps. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 31.4% off their quickest.