CLARK, OLIVIA
#4592026 season · HUS · 9 career starts, Mar 2026 to Aug 2026
2026 by class 1 class
| Measure | PEE WEE 1 PeeWee |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 9 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 6 · 14 |
| Average finish | 10.1 |
| Average overall what the rating uses | 28.1 |
| Charge | +0.7 |
| Fastest lap | 4:53 |
| Laps | 39 |
| Hours · miles | 5.6 · 48 |
One race
Rattlesnake - PeeWee
29 August 2026 · PEE WEE 1 · 10 of 11 in class · 35 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 35 | 5:25 |
| 2 | 11 | 35 | 5:45 |
| 3 | 10 | 34 | 5:26 |
| 4 | 10 | 34 | 5:06 fastest |
| 5 | 10 | 34 | 5:36 |
| 6 | 10 | 35 | 5:32 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:06 a lap, with the race ending at 30:50, they would have got round 7 times rather than 6 — 1 more lap. That places them 9th in class rather than 10th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.7% off their quickest.