HOWELL, LIAM
#38C #3502026 season · KTM · 13 career starts, Apr 2026 to Aug 2026
2026 by class 2 classes
| Measure | JR MINI 1 Jr Mini | MINI 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 7 | 6 |
| Wins · podiums | 0 · 3 | 0 · 0 |
| Best · worst finish | 2 · 8 | 8 · 15 |
| Average finish | 4.4 | 12.2 |
| Average overall what the rating uses | 7.0 | 42.2 |
| Charge | -1.1 | -1.5 |
| Fastest lap | 2:18 | 18:51 |
| Laps | 73 | 13 |
| Hours · miles | 5.8 · 94 | 6.4 · 80 |
One race
Rattlesnake - Jr Mini
29 August 2026 · JR MINI 1 · 2 of 8 in class · 2 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 3 | 2:18 fastest |
| 2 | 3 | 3 | 4:25 |
| 3 | 4 | 4 | 4:31 |
| 4 | 4 | 4 | 4:40 |
| 5 | 4 | 4 | 4:49 |
| 6 | 4 | 4 | 4:31 |
| 7 | 3 | 3 | 4:29 |
| 8 | 3 | 3 | 4:27 |
| 9 | 3 | 3 | 4:27 |
| 10 | 2 | 2 | 4:35 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:18 a lap, with the race ending at 42:55, they were already on the winner's lap count, so no amount of pace adds another, finishing 20:12 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 109.4% off their quickest.