STONE, ALEXANDER
#5592026 season · KTM · 5 career starts, Mar 2026 to Aug 2026
2026 by class 1 class
| Measure | PEE WEE 2 PeeWee |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 5 |
| Wins · podiums | 0 · 1 |
| Best · worst finish | 3 · 14 |
| Average finish | 9.2 |
| Average overall what the rating uses | 29.6 |
| Charge | +4.6 |
| Fastest lap | 3:21 |
| Laps | 21 |
| Hours · miles | 3 · 23 |
One race
Rattlesnake - PeeWee
29 August 2026 · PEE WEE 2 · 8 of 10 in class · 29 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 33 | 5:14 |
| 2 | 8 | 30 | 4:54 |
| 3 | 8 | 29 | 4:33 |
| 4 | 8 | 29 | 4:49 |
| 5 | 7 | 28 | 4:29 fastest |
| 6 | 8 | 29 | 5:13 |
| 7 | 8 | 29 | 4:54 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:29 a lap, with the race ending at 30:50, they would still have finished 7 laps — not quite enough pace to start another before the cutoff, finishing 2:43 sooner. That places them 6th in class rather than 8th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 16.7% off their quickest.