DEEL, ROCZEN
#517 #7172026 season · YAM · 2 career starts, Mar 2026 to Aug 2026
2026 by class 2 classes
| Measure | PEE WEE 2 PeeWee | PW SHAFT PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 6 · 6 | 2 · 2 |
| Average finish | 6.0 | 2.0 |
| Average overall what the rating uses | 20.0 | 32.0 |
| Charge | +9.0 | +6.0 |
| Fastest lap | 6:04 | 7:54 |
| Laps | 6 | 4 |
| Hours · miles | 0.6 · 6 | 0.6 · 5 |
One race
Kairos - PeeWee
15 August 2026 · PEE WEE 2 · 6 of 10 in class · 20 overall
Position by lap, within class
Came forward 9 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 29 | 1:27 part lap |
| 2 | 5 | 21 | 6:21 |
| 3 | 5 | 22 | 6:51 |
| 4 | 6 | 21 | 6:13 |
| 5 | 6 | 22 | 7:23 |
| 6 | 6 | 20 | 6:04 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:04 a lap, with the race ending at 33:16, they would have got round 7 times rather than 6 — 1 more lap. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 21.7% off their quickest.