MITCHELL, JOSEPH
#612 #7122026 season · HUS · 2 career starts, Aug 2026 to Aug 2026
2026 by class 2 classes
| Measure | PW ELEC PeeWee | PW SHAFT PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 10 · 10 | 7 · 7 |
| Average finish | 10.0 | 7.0 |
| Average overall what the rating uses | 25.0 | 35.0 |
| Charge | -5.0 | -1.0 |
| Fastest lap | 3:55 | 5:11 |
| Laps | 7 | 4 |
| Hours · miles | 0.5 · 5 | 0.7 · 4 |
One race
Rattlesnake - PeeWee
29 August 2026 · PW ELEC · 10 of 10 in class · 25 overall
Position by lap, within class
Lost 5 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 20 | 3:55 fastest |
| 2 | 8 | 18 | 4:33 |
| 3 | 8 | 22 | 4:59 |
| 4 | 9 | 24 | 4:18 |
| 5 | 9 | 24 | 4:31 |
| 6 | 9 | 24 | 4:35 |
| 7 | 9 | 24 | 4:35 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:55 a lap, with the race ending at 30:50, they would have got round 8 times rather than 7 — 1 more lap. That places them 8th in class rather than 10th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 27.2% off their quickest.