SANCHEZ, BRUNO
#496 #2962026 season · KTM · 22 career starts, Apr 2025 to Aug 2026
2026 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 9 |
| Wins · podiums | 0 · 0 | 0 · 4 |
| Best · worst finish | 8 · 25 | 2 · 7 |
| Average finish | 14.5 | 3.9 |
| Average overall what the rating uses | 29.3 | 6.6 |
| Charge | +1.5 | -0.2 |
| Fastest lap | 3:09 | 3:03 |
| Laps | 32 | 55 |
| Hours · miles | 3 · 40 | 4.7 · 66 |
One race
Kairos - PeeWee
15 August 2026 · PEE WEE 1 · 3 of 13 in class · 3 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 6 | 0:51 part lap |
| 2 | 2 | 3 | 4:06 fastest |
| 3 | 2 | 3 | 4:28 |
| 4 | 3 | 4 | 4:06 fastest |
| 5 | 2 | 2 | 4:08 |
| 6 | 3 | 3 | 4:09 |
| 7 | 3 | 3 | 4:23 |
| 8 | 3 | 3 | 4:14 |
| 9 | 3 | 3 | 4:13 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:06 a lap, with the race ending at 33:16, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:59 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 8.9% off their quickest.