LEDBETTER, DEXTER
#36V #3Y2026 season · YAM · 7 career starts, Jun 2025 to May 2026
2026 by class 2 classes
| Measure | SPORTSMAN Main | 35+ C Morning |
|---|---|---|
| Championship | not calculated | 20 of 32 |
| Outlook | — | in play can finish 10–32 |
| Points (best) | — | 67 |
| Races | 1 | 2 |
| Wins · podiums | 1 · 1 | 0 · 0 |
| Best · worst finish | 1 · 1 | 7 · 8 |
| Average finish | 1.0 | 7.5 |
| Average overall what the rating uses | 138.0 | 123.5 |
| Charge | +16.0 | +22.0 |
| Fastest lap | 40:12 | 26:00 |
| Laps | 3 | 7 |
| Hours · miles | 2.1 · 35 | 3.7 · 56 |
One race
Peninsula - Morning
30 May 2026 · 35+ C · 7 of 16 in class · 97 overall
Position by lap, within class
Came forward 23 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 120 | 26:21 |
| 2 | 9 | 112 | 26:14 |
| 3 | 7 | 104 | 26:00 fastest |
| 4 | 7 | 97 | 26:07 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:00 a lap, with the race ending at 1:26:17, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:42 sooner. That places them 6th in class rather than 7th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.3% off their quickest.