GARRETT, JUSTIN
#116Y #16Q2025 season · HUS · 3 career starts, Mar 2025 to Oct 2025
2025 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 11 · 11 | 10 · 12 |
| Average finish | 11.0 | 11.0 |
| Average overall what the rating uses | 126.0 | 181.5 |
| Charge | +22.0 | -11.0 |
| Fastest lap | 42:59 | 33:56 |
| Laps | 3 | 5 |
| Hours · miles | 2.2 · 35 | 3.6 · 54 |
One race
Don Wise Memorial - Main
25 October 2025 · SPORTSMAN · 11 of 18 in class · 126 overall
Position by lap, within class
Came forward 22 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 148 | 42:59 fastest |
| 2 | 11 | 136 | 43:33 |
| 3 | 11 | 126 | 43:01 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 42:59 a lap, with the race ending at 1:55:42, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 0:36 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.3% off their quickest.