ADAMS, GREYSON
#13L #42F2025 season · KTM · 3 career starts, Mar 2025 to Sep 2025
2025 by class 2 classes
| Measure | 200 C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 13 · 17 | 19 · 19 |
| Average finish | 15.0 | 19.0 |
| Average overall what the rating uses | 57.0 | 196.0 |
| Charge | +19.5 | -22.0 |
| Fastest lap | 33:04 | 34:01 |
| Laps | 6 | 2 |
| Hours · miles | 3.7 · 48 | 1.2 · 18 |
One race
Pipsico - Morning
13 September 2025 · 200 C · 13 of 26 in class · 42 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 16 | 57 | 47:36 |
| 2 | 15 | 48 | 34:03 |
| 3 | 13 | 42 | 33:04 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 33:04 a lap, with the race ending at 1:38:17, they were already on the winner's lap count, so no amount of pace adds another, finishing 15:31 sooner. That places them 4th in class rather than 13th, a gain of 9.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 44% off their quickest.