BECKER, OWEN
#7K #2972025 season · HUS · 2 career starts, Sep 2025 to Sep 2025
2025 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 16 · 16 | 12 · 12 |
| Average finish | 16.0 | 12.0 |
| Average overall what the rating uses | 27.0 | 64.0 |
| Charge | +6.0 | 0.0 |
| Fastest lap | 4:33 | 1:08:25 |
| Laps | 9 | 1 |
| Hours · miles | 0.8 · 9 | 1.1 · 7 |
One race
Pipsico - Jr Mini
13 September 2025 · JR MINI 2 · 16 of 18 in class · 27 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 18 | 33 | 6:58 |
| 2 | 18 | 30 | 4:36 |
| 3 | 18 | 30 | 5:17 |
| 4 | 17 | 28 | 4:58 |
| 5 | 17 | 28 | 4:35 |
| 6 | 17 | 28 | 4:52 |
| 7 | 17 | 28 | 4:33 fastest |
| 8 | 16 | 27 | 5:06 |
| 9 | 16 | 27 | 5:18 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:33 a lap, with the race ending at 46:22, they would have got round 11 times rather than 9 — 2 more laps. That places them 4th in class rather than 16th, a gain of 12.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 53.1% off their quickest.