BROWN, CULVER
#224 #5242026 season · KTM · 23 career starts, Sep 2024 to Aug 2026
2026 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 2 PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 6 |
| Wins · podiums | 0 · 0 | 3 · 4 |
| Best · worst finish | 17 · 27 | 1 · 5 |
| Average finish | 22.3 | 2.5 |
| Average overall what the rating uses | 40.0 | 10.7 |
| Charge | +0.7 | +3.8 |
| Fastest lap | 3:34 | 2:55 |
| Laps | 15 | 33 |
| Hours · miles | 1.8 · 19 | 3.3 · 37 |
One race
Rattlesnake - PeeWee
29 August 2026 · PEE WEE 2 · 1 of 10 in class · 2 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 5 | 2:55 fastest |
| 2 | 1 | 3 | 3:07 |
| 3 | 1 | 2 | 3:20 |
| 4 | 1 | 2 | 3:12 |
| 5 | 1 | 2 | 3:22 |
| 6 | 1 | 2 | 3:00 |
| 7 | 1 | 2 | 3:03 |
| 8 | 1 | 2 | 3:11 |
| 9 | 1 | 2 | 3:09 |
| 10 | 1 | 2 | 3:00 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:55 a lap, with the race ending at 30:50, they would have got round 11 times rather than 10 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 15.4% off their quickest.