PALMER, DAKODA
#41L #64F2025 season · YAM · 3 career starts, May 2025 to Sep 2025
2025 by class 2 classes
| Measure | 200 C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 29 | 18 · 18 |
| Average finish | 20.5 | 18.0 |
| Average overall what the rating uses | 118.0 | 120.0 |
| Charge | -90.0 | -12.0 |
| Fastest lap | 22:23 | 52:06 |
| Laps | 7 | 1 |
| Hours · miles | 2.4 · 47 | 0.9 · 9 |
One race
Rattlesnake - Morning
27 September 2025 · 200 C · 12 of 22 in class · 58 overall
Position by lap, within class
Lost 34 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 24 | 2:01 part lap |
| 2 | 14 | 50 | 23:42 |
| 3 | 14 | 63 | 22:57 |
| 4 | 13 | 68 | 23:15 |
| 5 | 12 | 59 | 22:23 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 22:23 a lap, with the race ending at 1:16:11, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:45 sooner. That places them 11th in class rather than 12th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 5.9% off their quickest.