ADAMSON, ELLA
#77XZ #77I2023 season · 16 career starts, Oct 2022 to Oct 2023
2023 by class 2 classes
| Measure | EXP WOMEN Morning | INT WOMEN Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 13 |
| Wins · podiums | 0 · 1 | 10 · 13 |
| Best · worst finish | 2 · 6 | 1 · 2 |
| Average finish | 4.0 | 1.2 |
| Average overall what the rating uses | 46.5 | 43.7 |
| Charge | -1.5 | +11.5 |
| Fastest lap | 26:05 | 19:06 |
| Laps | 7 | 48 |
| Hours · miles | 3.3 · 59 | 22.7 · 353 |
One race
Don Wise Memorial - Morning
22 October 2023 · EXP WOMEN · 6 of 8 in class · 52 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 67 | 29:40 |
| 2 | 6 | 53 | 29:31 fastest |
| 3 | 6 | 52 | 29:56 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:31 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:34 sooner. That places them 5th in class rather than 6th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.4% off their quickest.